Stat filters
35 of 110 events pass
ATPATP SinglesBasel
3
Basel events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
13:40FT | | 3166 | 02 | 80 from 10 events50 from 4 events | 23.6 from 14 events | 50 from 14 events | 43 from 14 events | —No pre-match price | | |
13:45FT | | 6736 | 20 | 60 from 10 events33 from 6 events | 26.5 from 16 events | 63 from 16 events | 31 from 16 events | —No pre-match price | | |
21:00FT | | 653476 | 12 | 63 from 8 events75 from 8 events | 23.2 from 15 events | 40 from 15 events | 33 from 15 events | —No pre-match price | | |
ATPATP DoublesBasel
1
Basel events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
18:05FT | | 776653 | 20 | 80 from 10 events50 from 10 events | 26.1 from 20 events | 65 from 20 events | 35 from 20 events | —No pre-match price | | |
WTAWTA SinglesGuangzhou
3
Guangzhou events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
04:10FT | | 6641 | 20 | 75 from 8 events70 from 10 events | 22.5 from 17 events | 29 from 17 events | 35 from 17 events | —No pre-match price | | |
07:30FT | | 6644 | 20 | 70 from 10 events60 from 10 events | 22.5 from 19 events | 21 from 19 events | 37 from 19 events | —No pre-match price | | |
10:10FT | | 626462 | 21 | 70 from 10 events78 from 9 events | 26.2 from 19 events | 37 from 19 events | 68 from 19 events | —No pre-match price | | |
WTAWTA DoublesGuangzhou
1
Guangzhou events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
05:30FT | | 6633 | 20 | 60 from 5 events— | — | — | — | —No pre-match price | | |
CHChallenger Men SinglesSioux Falls
4
Sioux Falls events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
01:05FT | | 7765 | 20 | 70 from 10 events60 from 5 events | 21.0 from 14 events | 21 from 14 events | 21 from 14 events | —No pre-match price | | |
17:05FT | | 263636 | 12 | 60 from 5 events60 from 10 events | 21.7 from 15 events | 20 from 15 events | 27 from 15 events | —No pre-match price | | |
19:50FT | | 626363 | 21 | 70 from 10 events50 from 10 events | 22.3 from 20 events | 20 from 20 events | 35 from 20 events | —No pre-match price | | |
21:35FT | | 7653 | 20 | 70 from 10 events70 from 10 events | 19.7 from 19 events | 21 from 19 events | 11 from 19 events | —No pre-match price | | |
CHChallenger Men SinglesSeoul
4
Seoul events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
03:10FT | | 646063 | 21 | 90 from 10 events— | — | — | — | —No pre-match price | | |
07:20FT | | 6624 | 20 | 60 from 10 events50 from 10 events | 21.2 from 17 events | 29 from 17 events | 24 from 17 events | —No pre-match price | | |
08:05FT | | 6643 | 20 | 80 from 10 events33 from 3 events | 22.1 from 12 events | 33 from 12 events | 25 from 12 events | —No pre-match price | | |
09:15FT | | 6634 | 20 | 70 from 10 events50 from 10 events | 23.6 from 20 events | 25 from 20 events | 40 from 20 events | —No pre-match price | | |
CHChallenger Men SinglesNingbo
3
Ningbo events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
04:10FT | | 663786 | 02 | 70 from 10 events50 from 10 events | 22.1 from 19 events | 16 from 19 events | 26 from 19 events | —No pre-match price | | |
04:10FT | | 4567 | 02 | 60 from 10 events50 from 10 events | 23.3 from 18 events | 28 from 18 events | 44 from 18 events | —No pre-match price | | |
06:25FT | | 366634 | 21 | 60 from 10 events70 from 10 events | 21.7 from 20 events | 30 from 20 events | 25 from 20 events | —No pre-match price | | |
CHChallenger Men SinglesBrest
5
Brest events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
11:10FT | | 7652 | 20 | 60 from 10 events33 from 9 events | 22.2 from 17 events | 24 from 17 events | 35 from 17 events | —No pre-match price | | |
12:55FT | | 77346266 | 12 | 80 from 10 events38 from 8 events | 20.7 from 18 events | 11 from 18 events | 22 from 18 events | —No pre-match price | | |
13:25FT | | 6624 | 20 | 60 from 10 events70 from 10 events | 21.7 from 19 events | 32 from 19 events | 26 from 19 events | —No pre-match price | | |
17:35FT | | 063646 | 12 | 60 from 10 events60 from 10 events | 23.6 from 20 events | 40 from 20 events | 40 from 20 events | —No pre-match price | | |
19:35FT | | 644776 | 02 | 60 from 10 events33 from 6 events | 26.5 from 16 events | 44 from 16 events | 56 from 16 events | —No pre-match price | | |
CHChallenger Women SinglesCuritiba (Brazil) - Qualification
4
Curitiba (Brazil) - Qualification events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
15:10FT | | 0466 | 02 | 70 from 10 events70 from 10 events | 20.8 from 18 events | 11 from 18 events | 39 from 18 events | —No pre-match price | | |
16:25FT | | 6621 | 20 | 60 from 10 events60 from 10 events | 21.8 from 20 events | 20 from 20 events | 30 from 20 events | —No pre-match price | | |
17:40FT | | 5276 | 02 | 70 from 10 events50 from 8 events | 22.9 from 18 events | 22 from 18 events | 39 from 18 events | —No pre-match price | | |
20:40FT | | 78166662 | 21 | 67 from 6 events20 from 5 events | 19.5 from 11 events | 0 from 11 events | 27 from 11 events | —No pre-match price | | |
CHChallenger Men SinglesGuayaquil
3
Guayaquil events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
17:15FT | | 4466 | 02 | 60 from 10 events60 from 10 events | 21.2 from 18 events | 11 from 18 events | 39 from 18 events | —No pre-match price | | |
17:15FT | | 5376 | 02 | 70 from 10 events40 from 5 events | 23.9 from 14 events | 29 from 14 events | 36 from 14 events | —No pre-match price | | |
19:00FT | | 6623 | 20 | 60 from 10 events70 from 10 events | 21.9 from 19 events | 21 from 19 events | 42 from 19 events | —No pre-match price | | |
CHChallenger Women SinglesCourmayeur (Italy) - Qualification
2
Courmayeur (Italy) - Qualification events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
17:40FT | | 4366 | 02 | 60 from 10 events60 from 10 events | 23.8 from 19 events | 16 from 19 events | 47 from 19 events | —No pre-match price | | |
19:20FT | | 560736 | 12 | 70 from 10 events70 from 10 events | 23.2 from 19 events | 16 from 19 events | 47 from 19 events | —No pre-match price | | |
ITFITF Women SinglesW15 Essen
1
W15 Essen events| Time | Players | Set games | Sets | Win % | Games | TB % | Dec % | Odds | Favourite | Open |
|---|
14:30FT | | 6642 | 20 | 60 from 10 events— | — | — | — | —No pre-match price | | |
1 more competitions · 1 events
Showing 34 of 35 events in 12 of 13 competitions (status: finished). Status counts and filters use the full day before this list is cut.
Show all 35 events