Tennis head to head
L. Ratti vs M. Zeitune head to head
Level at 1–1 in 2 recorded meetings. Records count completed matches and retirements; walkovers are listed but not counted.
Record
| Player | Rank | Wins | Sets won | Games won |
|---|---|---|---|---|
| ATP #372 | 1 | 3 | 25 | |
| ATP #514 | 1 | 3 | 29 |
By surface
| Surface | Meetings | L. Ratti | M. Zeitune |
|---|---|---|---|
| Clay | 1 | 1 | 0 |
| 1 | 0 | 1 |
Meetings
| Date | Tournament | Winner | Score |
|---|---|---|---|
| Villa Maria | L. Ratti | 2–1 | |
| Antofagasta | M. Zeitune | 2–1 |
Player comparison
Recorded results up to · 19:03 CETL. Ratti
#372 · Age 22 · Argentina
5–5M. Zeitune
#514 · Age 20 · Argentina
5–5Last 10 · all courts · 10/10 / 10/10 matches available
Green marks the favorable figure, not a prediction.
| L. Ratti | Selected matches | M. Zeitune |
|---|---|---|
Serve9 / 10 recorded matches | ||
| 56.3% · 401/712 | Serve points won | 63.5% · favorable recorded figure · 418/658 |
| 63.4% · 282/445 | 1st serve points won | 66.4% · favorable recorded figure · 305/459 |
| 44.9% · 120/267 | 2nd serve points won | 57.4% · favorable recorded figure · 128/223 |
| 63.8% · 74/116 | Service games won | 81.4% · favorable recorded figure · 83/102 |
| 1.7 | Aces / match | 2.4 · favorable recorded figure |
| 5.4 | Double faults / match ↓ | 1.7 · favorable recorded figure |
Return9 / 10 recorded matches | ||
| 44.3% · favorable recorded figure · 347/784 | Return points won | 38.9% · 232/597 |
| 35.9% · favorable recorded figure · 42/117 | Return games won | 28.3% · 28/99 |
PressureSample per value | ||
| 46.2% · 36/78n=9 | Break points saved | 67.2% · favorable recorded figure · 39/58n=9 |
| 41.6% · 42/101n=9 | Break points converted | 45.9% · favorable recorded figure · 28/61n=10 |
| 1–0 · 100%n=1 | Tie-breaks won | 0–1 · 0%n=1 |
FormSelected matches | ||
| 5–5n=10 | Match record | 5–5n=10 |
| 3–1n=4 | After winning set 1 | 5–0 · favorable recorded figuren=5 |
| 2–4 · favorable recorded figuren=6 | After losing set 1 | 0–5n=5 |
| 3–4 · favorable recorded figuren=7 | Deciding sets | 1–2n=3 |
SurfacesVerified courts · selected matches | ||
| 3–2 | Clay | 0–2 |
Oldest → latest · same selected matches
More statistics
| L. Ratti | Same window | M. Zeitune |
|---|---|---|
| 62.6% · 9 matches | First serves in | 67.4% · 10 matches |
| 38.5% · favorable recorded figure · 185/480 | 1st serve return points won | 29.4% · 119/405 |
| 54.3% · 165/304 | 2nd serve return points won | 57.3% · favorable recorded figure · 125/218 |
| 50.0% · 748/1496 | Total points won | 51.8% · favorable recorded figure · 650/1255 |
| 49.8% · 116/233 | Total games won | 55.2% · favorable recorded figure · 111/201 |
Court distance is measured on court, not travel between venues. Distance and speed require three measured matches per player; their averages use measured matches only.
Season & career records
Separate annual scope. Only profiles observed before this match are included; these records do not change with the recent-match filter. Recorded years may be incomplete.
Singles won–lost · recorded years may be incomplete.
| L. Ratti | Year | M. Zeitune |
|---|---|---|
| 39–55 | Recorded career | 48–54 · favorable recorded figure |
| 1–0 | 2026 | 28–23 |
| 30–24 · favorable recorded figure | 2025 | 18–18 |
| 3–7 · favorable recorded figure | 2024 | 2–11 |
| 0–18 | 2023 | 0–2 |
| 5–6 | 2022 | no data |
Doubles records
Doubles won–lost · recorded years may be incomplete.
| L. Ratti | Year | M. Zeitune |
|---|---|---|
| 32–50 | Recorded career | 48–32 · favorable recorded figure |
| no data | 2026 | 20–9 |
| 17–17 | 2025 | 19–12 · favorable recorded figure |
| 7–10 | 2024 | 9–10 · favorable recorded figure |
| 7–19 | 2023 | 0–1 |
| 1–4 | 2022 | no data |
Samples & availability
Only results observed as finished up to now are eligible. Unverified historical versions are excluded. Some historical observations were not recorded before this match; they are not reconstructed from later totals. Partial windows are shown honestly, without filling from another court or older matches.
Court is known for 5/10 / 2/10 selected matches. Indoor means a verified indoor court; unknown is not outdoor. Retirement outcomes remain in form, but partial-match performance is excluded. Rates use recorded point totals when complete, otherwise mean match rates. A 0/0 rate is undefined, not zero.
Travel distance, height, handedness and weekly ranking history: not available in this comparison. Values without a pre-start observation remain missing; we do not substitute current career or season totals.